2008 US Presidential Campaign Funds
April 4th, 2007 by Anand
Note: click on the fields to sort. All information was available on the internet & the official website of the candidates. If you find any disparity in the information pls leave a comment & I will rectifying it. Currently some information is not available and hence the table is incomplete. Will update the table as and when the information gets published.
| Name (State) | Party | 07-Q1 | 07-Q2 | 07-Q3 | 07-Q4 | 07 Total | 08-Q1 | 08-Q2 | 08-Q3 | 08-Q4 | 08 Total | Total | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillary Clinton | D | 26 | 27 | 26 | 26 | NY | |||||||
| Barack Obama | D | 25 | 32.5 | 20 | 22 | IL | |||||||
| John Edwards | D | 14 | 7 | NC | |||||||||
| Joe Biden | D | 4 | DL | ||||||||||
| Christopher Dodd | D | 9 | CT | ||||||||||
| Mike Gravel | D | AK | |||||||||||
| Dennis Kucinich | D | OH | |||||||||||
| Bill Richardson | D | 11 | 7 | NM | |||||||||
| Tom Vilsack | D | IA | |||||||||||
| Sam Brownback | R | KS | |||||||||||
| Rudy Giuliani | R | 15 | 15 | NY | |||||||||
| Duncan Hunter | R | CA | |||||||||||
| John McCain | R | 12.5 | 11.2 | 5 | AZ | ||||||||
| Ron Paul | R | 3 | 19 | TX | |||||||||
| Mitt Romney | R | 21 | 12 | MA | |||||||||
| Tom Tancredo | R | CO | |||||||||||
| Fred Thompson | R | 12 | |||||||||||
| Tommy Thompson | R | WI |
Technorati Tags: 2008, US presidential campaign, us president, us election, democrats, republicans, DNC, GOP
A & A Diary - Our Thoughts, off course in our own styleOn this day..
- Yummie Yummie - 2007
- Ada Restaurant, NYC - 2007